- Início
- Satélites e sondas
Satélites e sondas
7.622 satélites e sondas
| Nave | Lançamento | Operador | Foguete |
|---|---|---|---|
| GSAT-14 | 5 de janeiro de 2014 | Organização Indiana de Pesquisa Espacial | Geosynchronous Satellite Launch Vehicle Mark II |
| Aist 1 | 28 de dezembro de 2013 | — | Soyuz-2-1v |
Express AM5 | 26 de dezembro de 2013 | Russian Satellite Communications Company | Proton-M |
| Cosmos 2488 | 25 de dezembro de 2013 | — | Rokot |
| Cosmos 2489 | 25 de dezembro de 2013 | — | Rokot |
| Cosmos 2490 | 25 de dezembro de 2013 | — | Rokot |
| Kosmos 2491 | 25 de dezembro de 2013 | — | Rokot |
| Túpac Katari | 20 de dezembro de 2013 | — | Longa Marcha 3B |
Missão Espacial Gaia | 19 de dezembro de 2013 | Agência Espacial Europeia | Soyuz-2.1b |
CBERS-3 | 9 de dezembro de 2013 | Administração Espacial Nacional da China | Longa Marcha 4B |
| Inmarsat-5 F1 | 8 de dezembro de 2013 | — | Proton-M |
| CUNYSAT-1 | 6 de dezembro de 2013 | — | Atlas V 501 |
| M-Cubed-2 | 6 de dezembro de 2013 | Universidade de Michigan | Atlas V 501 |
TacSat-6 | 6 de dezembro de 2013 | Operationally Responsive Space Office, United States Army Space and Missile Defense Command | Atlas V 501 |
| USA-247 | 6 de dezembro de 2013 | National Reconnaissance Office | Atlas V 501 |
SES-8 | 3 de dezembro de 2013 | SES S.A. | Falcon 9 v1.1 |
Chang'e 3 | 1 de dezembro de 2013 | Administração Espacial Nacional da China | Longa Marcha 3B |
Yutu | 1 de dezembro de 2013 | Administração Espacial Nacional da China | Longa Marcha 3B |
Progress M-21M | 25 de novembro de 2013 | — | Soyuz-U |
| SWARM A | 22 de novembro de 2013 | — | Rokot |
| SWARM B | 22 de novembro de 2013 | — | Rokot |
| SWARM C | 22 de novembro de 2013 | — | Rokot |
$50SAT | 21 de novembro de 2013 | — | Dnepr |
| AprizeSat 7 | 21 de novembro de 2013 | — | Dnepr |
| AprizeSat 8 | 21 de novembro de 2013 | — | Dnepr |
BRITE-Lem | 21 de novembro de 2013 | Nicolaus Copernicus Astronomical Center, Polish Academy of Sciences, Space Research Centre, Polish Academy of Sciences | Dnepr |
| CINEMA 2 | 21 de novembro de 2013 | — | Dnepr |
| CINEMA 3 | 21 de novembro de 2013 | — | Dnepr |
| CubeBug-2 | 21 de novembro de 2013 | Satellogic | Dnepr |
| Delfi-n3Xt | 21 de novembro de 2013 | Universidade Técnica de Delft | Dnepr |
DubaiSat-2 | 21 de novembro de 2013 | Centro Espacial Mohammed bin Rashid | Dnepr |
| First-MOVE | 21 de novembro de 2013 | — | Dnepr |
FUNcube-1 | 21 de novembro de 2013 | AMSAT | Dnepr |
| HiNCube | 21 de novembro de 2013 | — | Dnepr |
| HumSat-D | 21 de novembro de 2013 | — | Dnepr |
| ICube-1 | 21 de novembro de 2013 | Instituto de Tecnologia Espacial | Dnepr |
NEE-02 Krysaor | 21 de novembro de 2013 | Agência Espacial Civil Equatoriana | Dnepr |
OPTOS | 21 de novembro de 2013 | Instituto Nacional de Técnica Aeroespacial | Dnepr |
| Pocket-PUCP | 21 de novembro de 2013 | — | Dnepr |
| PUCP-Sat-1 | 21 de novembro de 2013 | — | Dnepr |
| STSAT-3 | 21 de novembro de 2013 | — | Dnepr |
| Unisat 5 | 21 de novembro de 2013 | GAUSS Srl | Dnepr |
| UWE-3 | 21 de novembro de 2013 | — | Dnepr |
| ZACUBE-1 | 21 de novembro de 2013 | Cape Peninsula University of Technology | Dnepr |
| CAPE-2 | 20 de novembro de 2013 | — | Minotaur I |
| DragonSat | 20 de novembro de 2013 | — | Minotaur I |
| KySat-2 | 20 de novembro de 2013 | Kentucky Space | Minotaur I |
| STPSat-3 | 20 de novembro de 2013 | Space Test Program | Minotaur I |












